Prices 2007 / 2008
Winter prices 08 / 09
| 01.12.-20.12. 2008 | 03.01.-31.01. 15.04.-03.05. 2009 |
31.01.-21.02. 28.02.-04.04. 2009 | 20.12.-03.01. 21.02.-28.02. 04.04.-15.04. 2009 | |
| € | € | € | € | |
| Adults | 7,80 | 8,50 | 9,50 | 10,00 |
| Children (93-04) | 5,80 | 6,50 | 6,50 | 7,00 |
| Pitch | 8,60 | 10,30 - | 11,30 - | 11,80 - |
| Dog | 3,50 | 3,50 | 3,50 | 3,50 |
| Internet (W-Lan) | 3,00 | 3,00 | 3,00 | 3,00 |
| Elctricity per kw/h | 0,70 | 0,70 | 0,70 | 0,70 |
| Tax /Adult | 1,50 | 1,50 | 1,50 | 1,50 |
| Environment input | 1,00 | 1,00 | 1,00 | 1,00 |
Summer prices 08
| 21.06.-11.07. 31.08. - 01.10. 2008 |
11.07.-31.08 2008 |
01.10.-01.11 2008 |
01.11.-01.12. 2008 |
|
| € | € | € | € | |
| Adults | 6,20 | 6,90 | 7,30 | 7,30 |
| Children (93-04) | 3,80 | 4,60 | 5,40 | 5,40 |
| Pitch | 6,90 | 7,70 | 8,40 | 8,40 |
| Dog | 2,70 | 3,00 | 3,00 | 3,00 |
| Internet (W-Lan) | 3,00 | 3,00 | 3,00 | 3,00 |
| Elctricity per kw/h | 0,60 | 0,60 | 0,60 | 0,60 |
| Tax /Adult | 1,20 | 1,20 | 1,20 | 1,50 |
| Environment input | 1,00 | 1,00 | 1,00 | 1,00 |
The prices are in € per night including value added tax. They contain all the costs to connect with electricity, sewer, telephone, fax and cable TV.
Also included in the price is the use of all fitness and recreational facilities (climbing wall, media and game room) and all sanitary facilities.
From 01.10.08 to 03.05.09 you don’t have to pay extra for SAUNA and STEAM BATH!!!





