PRICE LIST
Winter prices 2011 / 2012
| 03.12. - 24.12. 2011 |
07.01. - 04.02. 2012 |
04.02. - 18.02. 25.02. - 31.03. 10.04. - 22.04. 2012 |
24.12. - 07.01. 18.02. - 25.02. 31.03. - 10.04. 2012 |
|
| E | F | G | H | |
| Adults | 8,20 | 8,90 | 9,90 | 10,40 |
| Children (97-08) | 6,20 | 6,80 | 6,80 | 7,40 |
| Pitch | 9,00 | 10,70 | 11,70 | 12,30 |
| Dog | 3,70 | 3,70 | 3,70 | 3,70 |
| Internet (W-Lan) | 3,50 | 3,50 | 3,50 | 3,50 |
| Elctricity per kw/h | 0,70 | 0,70 | 0,70 | 0,70 |
| Tax /Adult | 1,60 | 1,60 | 1,60 | 1,60 |
| Environment input | 1,00 | 1,00 | 1,00 | 1,00 |
Summer prices 2012
| 22.06. - 07.07.
27.08. - 23.09. 2012 |
07.07. - 27.08. 2012 |
13.10. - 01.11. 2012 |
01.11. - 04.12. 2012 |
|
| A | B | C | D | |
| Adults | 6,50 | 7,20 | 7,60 | 7,60 |
| Children (97-08) | 4,00 | 4,80 | 5,60 | 5,60 |
| Pitch | 7,20 | 8,10 | 8,80 | 8,80 |
| Dog | 2,70 | 3,10 | 3,10 | 3,10 |
| Internet (W-Lan) | 3,50 | 3,50 | 3,50 | 3,50 |
| Elctricity per kw/h | 0,60 | 0,60 | 0,60 | 0,60 |
| Tax /Adult | 1,30 | 1,30 | 1,30 | 2,10 |
| Environment input | 1,00 | 1,00 | 1,00 | 1,00 |
The prices are in € per night including value added tax. They contain all the costs to connect with electricity, sewer, telephone, fax and cable TV.
Also included in the price is the use of all fitness and recreational facilities (climbing wall, media and game room) and all sanitary facilities.
From 13.10. to 22.04. is the SPA inclusive!!!
Subject to change without notice.




